|
Radioimmunoassays |
Sample Volume Required (ml) |
Anticoagulants for Plasma
Samples |
| Angiotensin I | Exactly 0.2 or 0.5 | EDTA |
| Plasma Renin Activity (PRA) | Exactly 0.2 or 0.5 | EDTA |
| Renin substrate | Exactly 0.5 or 1.0 | EDTA |
| Angiotensin II | Exactly 1.0 or 2.0 | EDTA |
| Corticosterone | >0.25 | None or Heparin |
| Cortisol | >0.25 | None or Heparin |
| Insulin (human/dog) | 0.5 or 1.0 | None |
| Insulin (rat/mouse) | >0.25 | EDTA, None or Heparin |
| ACTH | >0.25 | EDTA |
| Aldosterone | >1.0, minimum > 0.5 | None or Heparin |
| Leptin (rat/mouse) | >0.25 | EDTA or Serum |
NOTE: Samples for analysis should be in 12 x 75mm polystynene tube. If you have any questions, please contact Haiyan Zhang at 601-984-1825 or email her at HZhang@physiology.umsmed.edu.